Game Types
Division
Team
Display Past Games
10U
| Jersey # | Name | Goals Against Avg. (Per Period) |
|---|---|---|
| 4 | Ziser | 2.95 |
| 3 | Coile | 3.13 |
| 1 | Franco | 3.32 |
| 2 | Cortez | 3.83 |
12U
| Jersey # | Name | Goals Against Avg. (Per Period) |
|---|---|---|
| 2 | Gagnon | 2.35 |
| 3 | Bruck | 3.06 |
| 1 | Martin | 3.20 |
| 4 | Coile | 3.56 |
14U
| Jersey # | Name | Goals Against Avg. (Per Period) |
|---|---|---|
| 1 | Roque | 2.45 |
| 2 | Castro | 2.64 |
18U1
| Jersey # | Name | Goals Against Avg. (Per Period) |
|---|---|---|
| 3 | Faircloth | 2.00 |
| 1 | Laskaska | 2.67 |
| 4 | Plyler | 2.71 |
| 2 | Edwards | 2.85 |
18U2
| Jersey # | Name | Goals Against Avg. (Per Period) |
|---|---|---|
| 1 | Burnette | 2.89 |
| 3 | Boris | 3.15 |
| 2 | Erdman | 3.29 |