Bishop Gorman Tryout Results
2025-2026 Roster
Gear Fitting:
Sunday, June 8th: 12pm – 8pm
Monday, June 9th: 12pm – 8pm
Varsity Division 1
| First Name | Last Name |
| Jeffrey | Baldi |
| Trevor | Gaul |
| William | Larrison |
| Noah | Luong |
| Aiden | Posner |
| Alexander | Rubino |
| Tommy | Trent |
| Anthony | Bonifazio |
| Jake | Clouse |
| Cash | Creel |
| Collin | Davis |
| John | Fish |
| Aiden | Fitzgerald |
| Anze | Gudino |
| Larzsen | Jennings |
| Cash | Johnson |
| Nathan | Kerr |
| Dominic | Messa |
| Cash | Tritten |
| Alan | Westwood |
| Ryan | Faircloth |
| Kameron | Laskaska |
| Dylan | Kelly |
2025-2026 Roster
Gear Fitting:
Sunday, June 8th: 12pm – 8pm
Monday, June 9th: 12pm – 8pm
Varsity Division 2
| First Name | Last Name |
| Gunner | Bolster |
| Cole | Calleia |
| Clayton | Chase |
| Aidan | Faragher |
| Keegan | Gilbert |
| Aki | Gudino |
| Finnian | Hayes |
| Tyler | Hopp |
| Evan | Huston |
| Evan | Mamalateo |
| Mason | Mcneill |
| Vincent | Messa |
| Anthony | Montana |
| Rafael | Pagarigan |
| John | Parsons |
| Chase | Pelton |
| Michael | Rosati |
| Mariano | Sanchez |
| Ryder | Saxton |
| Paymon | Shahrestani |
| Ethan | Shohet |
| Braven | Hodson |
2025-2026 Roster
Gear Fitting:
Sunday, June 8th: 12pm – 8pm
Monday, June 9th: 12pm – 8pm
Freshman
| First Name | Last Name |
| Jonathan | Budin |
| Nathan | Ehlers |
| George | Ensign |
| William | Hamner |
| Tyler | Jogodka |
| Eleu | Kalili |
| Kason | Laquitara |
| Morgan | Mahfood |
| Gunnar | Mainor |
| Julz | Mathis |
| Hudson | Munson |
| Liam | O’Brien |
| Nikolas | Rodriguez |
| Alexander | Salsaa |
| River | Schuyler |
| Rylan | Sidenstricker |
| Luca | Stoppa |
| Leonard | Tanchala III |
| Charlie | Thibeault |
| Brady | Wong |
| Brycen | Yanga |

