Game Types
Division
Team
Display Past Games
10U
Jersey # | Name | Goals Against Avg. (Per Period) |
---|---|---|
3 | Coile | 2.40 |
4 | Ziser | 2.60 |
2 | Cortez | 3.17 |
1 | Franco | 3.90 |
12U
Jersey # | Name | Goals Against Avg. (Per Period) |
---|---|---|
2 | Gagnon | 2.60 |
1 | Martin | 3.10 |
4 | Coile | 3.40 |
3 | Bruck | 3.50 |
14U
Jersey # | Name | Goals Against Avg. (Per Period) |
---|---|---|
3 | Angulo | 2.17 |
1 | Roque | 2.30 |
2 | Castro | 2.63 |
18U1
Jersey # | Name | Goals Against Avg. (Per Period) |
---|---|---|
3 | Faircloth | 2.00 |
1 | Laskaska | 2.67 |
4 | Plyler | 2.71 |
2 | Edwards | 2.85 |
18U2
Jersey # | Name | Goals Against Avg. (Per Period) |
---|---|---|
1 | Burnette | 2.69 |
2 | Erdman | 3.29 |
3 | Boris | 3.29 |